README.md aktualisiert

update debug info
This commit is contained in:
2025-03-19 11:14:41 +01:00
parent 48f0696d54
commit 9496773318

391
README.md
View File

@@ -3,79 +3,78 @@ test
# Registers # Registers
| available register| value| | available register| value|
|------|------| |------|------|
|grid_voltage | 238.5| |grid_voltage| 236.3|
|grid_current | 1.2| |grid_current| 6.3|
|grid_power | 372.0| |grid_power| 4394.0|
|pv_voltage_1 | 344.1| |pv_voltage_1| 311.9|
|pv_voltage_2 | 338.2| |pv_voltage_2| 168.8|
|pv_current_1 | 1.4| |pv_current_1| 9.9|
|pv_current_2 | 1.3| |pv_current_2| 9.6|
|grid_frequency | 49.97| |grid_frequency| 50.01|
|radiator_temperature | 46.0| |radiator_temperature| 49.0|
|run_mode| 2.0| |run_mode| 2.0|
|power_dc1 | 490.0| |power_dc1| 3093.0|
|power_dc2 | 465.0| |power_dc2| 1634.0|
|temperature_fault_value | 31.0| |temperature_fault_value| 0.0|
|pv1_volt_fault_value| 321.2| |pv1_volt_fault_value| 0.0|
|pv2_volt_fault_value| 1.0| |pv2_volt_fault_value| 0.0|
|gfci_fault_value| 0.018| |gfci_fault_value| 0.0|
|grid_fault_value| 234.8| |grid_fault_value| 0.0|
|grid_freq__fault__value_t| 50.02| |grid_freq_fault_value_t| 0.0|
|dci_fault_value| 0.03| |dci_fault_value| 0.0|
|time_count_down| 0.0| |time_count_down| 0.0|
|battery_voltage_charge_1| 239.8| |battery_voltage_charge_1| 246.2|
|battery_current_charge_1| 1.7| |battery_current_charge_1| 0.0|
|battery_power_charge1| 431.0| |battery_power_charge1| 0.0|
|bms_connect_state| 1.0| |bms_connect_state| 1.0|
|temperature_battery| 29.0| |temperature_battery| 21.0|
|bdc_status| 1.0| |bdc_status| 2.0|
|grid_status| 0.0| |grid_status| 0.0|
|mppt_count| 0.0| |mppt_count| 2.0|
|battery_capacity| 71.0| |battery_capacity| 100.0|
|output_energy_charge| 111.3| |output_energy_charge| 2673.1|
|output_energy_charge_today| 2.3| |output_energy_charge_today| 2.3|
|input_energy_charge| 128.1| |input_energy_charge| 2963.6|
|input_energy_charge_today| 0.1| |input_energy_charge_today| 5.5|
|bms_charge_max_current| 31.8| |bms_charge_max_current| 0.0|
|bms_discharge_max_current| 35.0| |bms_discharge_max_current| 35.0|
|power_to_ev| 11520.0| |bms_battery_capacity| 11520.0|
|ref_power_to_ev| 1.0|
|pcs_major_fault| 0.0| |pcs_major_fault| 0.0|
|battery_major_fault| 0.0| |battery_major_fault| 0.0|
|inv_fault_message| 0.0| |inv_fault_message| 0.0|
|mgr_fault_message| 0.0| |mgr_fault_message| 0.0|
|bat_bms_fault_message| 0.0| |bat_bms_fault_message| 0.0|
|feed_in_power| 0.0| |feed_in_power| 4112.0|
|energy_to_grid_meter| 6905.0| |energy_to_grid_meter| 3567.34|
|energy_from_grid_meter| 537.33| |energy_from_grid_meter| 2656.97|
|off_grid_voltage| 0.0| |off_grid_voltage| 0.0|
|off_grid_current| 0.0| |off_grid_current| 0.0|
|off_grid_power| 0.0| |off_grid_power| 0.0|
|off_grid_frequency| 0.0| |off_grid_frequency_input_reg| 0.0|
|energy_to_grid_today| 2.9| |energy_to_grid_today| 5.3|
|energy_to_grid_total| 301.8| |energy_to_grid_total| 9693.3|
|lock_state| 1.0| |lock_state| 0.0|
|bus_volt| 0.0| |bus_volt| 0.0|
|w_dcv_fault_val| 0.0| |w_dcv_fault_val| 0.0|
|w_overload_fault_val| 0.0| |w_overload_fault_val| 0.0|
|w_battery_volt_fault_val| 246.0| |w_battery_volt_fault_val| 0.0|
|grid_voltage_r| 238.5| |grid_voltage_r| 236.4|
|grid_current_r| 1.2| |grid_current_r| 6.3|
|grid_power_r| 119.0| |grid_power_r| 1473.0|
|grid_frequency_r| 49.98| |grid_frequency_r| 50.01|
|grid_voltage_s| 238.0| |grid_voltage_s| 233.7|
|grid_current_s| 1.2| |grid_current_s| 6.0|
|grid_power_s| 123.0| |grid_power_s| 1380.0|
|grid_frequency_s| 49.97| |grid_frequency_s| 50.0|
|grid_voltage_t| 238.2| |grid_voltage_t| 234.3|
|grid_current_t| 1.2| |grid_current_t| 6.6|
|grid_power_t| 130.0| |grid_power_t| 1541.0|
|grid_frequency_t| 49.98| |grid_frequency_t| 50.01|
|off_grid_volt_r| 0.0| |off_grid_volt_r| 0.0|
|off_grid_current_r| 0.0| |off_grid_current_r| 0.0|
|off_grid_power_active_r| 0.0| |off_grid_power_active_r| 0.0|
|off_grid_power_s_r| 0.0| |off_grid_power_s_r| 0.0|
|off-grid-volt-s | 0.0 |off_grid_volt_s| 0.0|
|off_grid_current_s| 0.0| |off_grid_current_s| 0.0|
|off_grid_power_active_s| 0.0| |off_grid_power_active_s| 0.0|
|off_grid_power_s_s| 0.0| |off_grid_power_s_s| 0.0|
@@ -83,22 +82,22 @@ test
|off_grid_current_t| 0.0| |off_grid_current_t| 0.0|
|off_grid_power_active_t| 0.0| |off_grid_power_active_t| 0.0|
|off_grid_power_s_t| 0.0| |off_grid_power_s_t| 0.0|
|feedin_power_r_phase| 46.0| |feedin_power_r_phase| 1369.0|
|feedin_power_s_phase| -60.0| |feedin_power_s_phase| 1370.0|
|feedin_power_t_phase| 29.0| |feedin_power_t_phase| 1371.0|
|ongrid_run_time| 712.7| |ongrid_run_time| 13130.5|
|offgrid_run_time| 0.8| |offgrid_run_time| 17.1|
|offgrid_yield_total| 0.0| |offgrid_yield_total| 0.4|
|offgrid_yield_today| 0.0| |offgrid_yield_today| 0.0|
|echarge_today| 0.0| |echarge_today| 0.0|
|echarge_total| 0.0| |echarge_total| 19.8|
|solar_energy_total| 346.8| |solar_energy_total| 10726.8|
|solar_energy_today| 0.7| |solar_energy_today| 9.0|
|feed_in_energy_today| 0.37| |feed_in_energy_today| 1.05|
|consumption_energy_today| 0.37| |consumption_energy_today| 0.05|
|inv_volt_r| 0.0| |inv_volt_r| 236.0|
|inv_volt_s| 0.0| |inv_volt_s| 236.1|
|inv_volt_t| 0.0| |inv_volt_t| 236.6|
|feedin_power_meter_2| 0.0| |feedin_power_meter_2| 0.0|
|feedin_energy_total_meter_2| 0.0| |feedin_energy_total_meter_2| 0.0|
|consum_energy_total_meter_2| 0.0| |consum_energy_total_meter_2| 0.0|
@@ -109,62 +108,252 @@ test
|feedin_power_t_phase_meter_2| 0.0| |feedin_power_t_phase_meter_2| 0.0|
|meter_1_communication_state| 1.0| |meter_1_communication_state| 1.0|
|meter_2_communication_state| 0.0| |meter_2_communication_state| 0.0|
|battery_tem_high| 22.6| |battery_tem_high| 23.7|
|battery_tem_low| 21.2| |battery_tem_low| 21.7|
|cell_voltage_high| 3.316| |cell_voltage_high| 3.495|
|cell_voltage_low| 3.313| |cell_voltage_low| 3.363|
|bms_user_soc| 0.0| |bms_user_soc| 0.0|
|bms_user_soh| 100.0| |bms_user_soh| 98.0|
|grid_reactive_power_total_meter| 0.0| |grid_reactive_power_total_meter| 251.0|
|grid_reactive_power_r_meter| 0.0| |grid_reactive_power_r_meter| 63.0|
|grid_reactive_power_s_meter| 0.0| |grid_reactive_power_s_meter| -29.0|
|grid_reactive_power_t_meter| 0.0| |grid_reactive_power_t_meter| 216.0|
|grid_power_factor_total_meter| 0.0| |grid_power_factor_total_meter| 0.99|
|grid_power_factor_r_meter| 0.0| |grid_power_factor_r_meter| 0.99|
|grid_power_factor_s_meter| 0.0| |grid_power_factor_s_meter| 0.99|
|grid_power_factor_t_meter| 0.0| |grid_power_factor_t_meter| 0.97|
|grid_frequency_meter| 0.0| |grid_frequency_meter| 50.0|
|grid_voltage_total_meter| 0.0| |grid_voltage_total_meter| 235.5|
|grid_voltage_r_meter| 0.0| |grid_voltage_r_meter| 235.1|
|grid_voltage_s_meter| 0.0| |grid_voltage_s_meter| 235.8|
|grid_voltage_t_meter| 0.0| |grid_voltage_t_meter| 235.8|
|grid_current_total_meter| 0.0| |grid_current_total_meter| 17.5|
|grid_current_r_meter| 0.0| |grid_current_r_meter| 5.8|
|grid_current_s_meter| 0.0| |grid_current_s_meter| 5.8|
|grid_current_t_meter| 0.0| |grid_current_t_meter| 5.9|
|modbus_power_control| 0.0| |modbus_power_control| 0.0|
|target_finish_tag| 0.0| |target_finish_tag| 0.0|
|active_power_target| 0.0| |active_power_target| 0.0|
|w_reactive_power_target| 0.0| |w_reactive_power_target| 0.0|
|w_active_power_real| -389.0| |w_active_power_real| 0.0|
|w_reactive_power_real| -1.0| |w_reactive_power_real| 0.0|
|w_active_power_upper| 6295.0| |w_active_power_upper| 0.0|
|w_active_power_lower| -534.0| |w_active_power_lower| 0.0|
|w_reactive_power_upper| 5000.0| |w_reactive_power_upper| 0.0|
|w_reactive_power_lower| -5000.0| |w_reactive_power_lower| 0.0|
|target_energy| 0.0| |target_energy| 0.0|
|charge_discharge_power| 0.0| |charge_discharge_power| 0.0|
|chargeable_electric_capacity| 3340.0| |chargeable_electric_capacity| 0.0|
|dischargeable_electric_capacity| 8179.0| |dischargeable_electric_capacity| 11520.0|
|time_of_duration| 0.0| |time_of_duration| 0.0|
|target_soc| 0.0| |target_soc| 0.0|
|soc_upper| 100.0| |soc_upper| 0.0|
|soc_lower| 10.0| |soc_lower| 0.0|
|remote_control_timeout| 4.0| |remote_control_timeout| 4.0|
|w_battery_force_charge_flag| 0.0| |w_battery_force_charge_flag| 0.0|
|w_bms_relay_state| 1.0| |w_bms_relay_state| 1.0|
|serial_number| H34A10IA506377 |serial_number| H34A10IA506377
|firmware_version_dsp| 23.0| ||factory_name| Solax
||module_name|
|start_time|| 65.0|
|reconnection_time| 65.0|
|checking_time| 65.0|
|vac_min_protect| 184.0|
|vac_max_protect| 287.5|
|fac_min_protect| 47.5|
|fac_max_protect| 51.5|
|safety_code| 1.0|
|mate_box_enable| 0.0|
|grid_10_min_avg_protect| 268.0|
|vac_min_slow_protect| 184.0|
|vac_max_slow_protect| 287.5|
|fac_min_slow_protect| 47.5|
|fac_max_slow_protect| 51.5|
|power_limits_percent| 100.0|
|powerfactor_mode| 0.0|
|powerfactor_data| 1.0|
|power_factor_curve_pf1| 1.0|
|power_factor_curve_pf2| 1.0|
|power_factor_curve_pf3| 0.94|
|power_factor_curve_pf4| 0.9|
|power_factor_curve_power1| 20.0|
|power_factor_curve_power2| 50.0|
|power_factor_curve_power3| 80.0|
|power_factor_curve_power4| 100.0|
|power_factor_curve_pf_lock_in_point| 1.05|
|power_factor_curve_pf_lock_out_point| 1.0|
|power_factor_curve_3_tau| 6.0|
|power_factor_qu_volt_ratio_1| 0.0|
|power_factor_qu_volt_ratio_4| 0.0|
|power_factor_qu_qu_response_v1| 213.9|
|power_factor_qu_qu_response_v2| 223.1|
|power_factor_qu_qu_response_v3| 236.9|
|power_factor_qu_qu_response_v4| 246.1|
|power_factor_qu_k| 0.0|
|power_factor_qu_3_tau| 10.0|
|power_factor_qu_qu_delay_timer| 0.0|
|power_factor_qu_qu_lock_en| 0.0|
|power_factor_qu_qu_lock_in| 20.0|
|power_factor_qu_qu_lock_out| 5.0|
|power_factor_fix_q_power| 0.0|
|power_factor_fix_q_power_max| 5000.0|
|power_factor_fix_q_power_min| -5000.0|
|w_connection_fl| 47.55|
|w_connection_fh| 50.05|
|w_connection_vl| 195.5|
|w_connection_vh| 253.0|
|w_connection_observe_t| 0.0|
|w_connection_gradient_en| 0.0|
|w_reconnection_fl| 47.55|
|w_reconnection_fh| 50.05|
|w_reconnection_vl| 195.5|
|w_reconnection_vh| 253.0|
|w_reconnection_observe_t| 0.0|
|w_reconnection_gradient_en| 1.0|
|w_reconnection_gradient| 900.0|
|firmware_version_dsp_minor| 81.0|
|hardware_version_dsp| 0.0| |hardware_version_dsp| 0.0|
|firmware_version_dsp_major| 1.0|
|firmware_version_arm_major| 1.0|
|firmware_version_modbus_rtu| 6.0| |firmware_version_modbus_rtu| 6.0|
|firmware_version_arm| 24.0| |firmware_version_arm_minor| 47.0|
|firmware_version_arm_bootloader| 9.0| |firmware_version_arm_bootloader| 9.0|
|rtc_datetime| 2023-07|-04 07:30:53 |rtc_datetime| 2025-03|-19 11:10:21
|solar_charger_use_mode| 0.0|
|manual_mode| 0.0|
|w_battery1_type| 1.0|
|charge_float_volt| 260.0|
|battery_discharge_cut_voltage| 240.0|
|battery_charge_max_current| 25.0|
|battery_discharge_max_current| 25.0|
|absorpt_voltage| 270.0|
|set_charge_and_discharge_period_2_enable| 0.0|
|eps_restart_soc| 30.0|
|hot_standby_en| 1.0|
|extend_bms_setting| 0.0|
|battery_heating_en| 0.0|
|w_battery_discharge_backup_voltage| 245.0|
|match_resistance_set| 0.0|
|registration_code| SYWQP8AH7F |registration_code| SYWQP8AH7F
||modbus_rtu_address| 1.0|
|modbus_rtu_braud_rate| 4.0|
|eps_bat_low_auto_recover_voltage| 0.0|
|p_grid_bias| 0.0|
|factory_limit| 30000.0|
|export_control_user_limit| 1000.0|
|off_grid_mute| 1.0|
|off_grid_min_soc| 10.0|
|off_grid_frequency_holding_reg| 0.0|
|inverter_power_type| 10000.0| |inverter_power_type| 10000.0|
|language| 0.0|
|enable_mppt| 0.0|
|wtuvp_l2| 0.03|
|wtovp_l2| 0.01|
|wtufp_l2| 0.01|
|wtofp_l2| 0.01|
|wtuvp_l1| 0.3|
|wtovp_l1| 0.01|
|wtufp_l1| 0.01|
|wTofp_L1| 0.01|
|test_step| 0.0|
|ovp_value_ovp_59_s2| 0.0|
|ovp_time_ovp_59_s2| 0.0|
|uvp_value_uvp_27_s1| 0.0|
|uvp_time_uvp_27_s1| 0.0|
|ofp_value_ofp_81_s1| 0.0|
|ofp_time_ofp_81_s1| 0.0|
|ufp_value_ufp_81_s1| 0.0|
|ufp_time_ufp_81_s1| 0.0|
|self_test_ovp_10m_avg_val| 0.0|
|self_test_ovp_10m_avg_time| 0.0|
|self_test_ofp_val_restrictive| 0.0|
|self_test_ofp_time_restrictive| 0.0|
|self_test_ufp_val_restrictive| 0.0|
|self_test_ufp_time_restrictive| 0.0|
|self_test_uvp_restrictive_val| 0.0|
|self_test_uvp_restrictive_time| 0.0|
|self_test_time| 0.0|
|main_breaker_current_limit| 250.0|
|w_inverter_output_switch| 1.0|
|ofpl_point| 50.2|
|ofpl_set_rate| 5.0|
|ofpl_delay_time| 0.0|
|ofpl_fstop_disch| 0.0|
|ofpl_f_pmin| 0.0|
|user_password| 0.0| |user_password| 0.0|
|advanced_password| 2014.0| |advanced_password| 2014.0|
|ufpl_point| 49.8|
|ufpl_set_rate| 2.0|
|ufpl_delay_time| 0.005|
|ofpl_curve_type| 0.0|
|ofpl_tstop| 30.0|
|ofpl_remove_point| 50.2|
|ufpl_remove_point| 49.8|
|export_soft_limit_en| 0.0|
|export_hard_limit_en| 0.0|
|general_soft_limit_en| 0.0|
|general_hard_limit_en| 0.0|
|w_ac_power_limit| 1210.0|
|connect_slop| 900.0|
|reconnect_slop| 900.0|
|hard_export_power| 1210.0|
|hard_ac_power_t_limit| 1210.0|
|setpoint_timeout| 1.0|
|w_power_limit_gra| 0.09|
|pu_func_volt_response_v2| 220.0|
|pu_func_volt_response_v3| 253.0|
|pu_func_volt_response_v4| 257.6|
|pu_func_volt_response_v1| 207.0|
|pu_func_3tau| 0.1|
|pu_func_enable| 0.0|
|set_pu_power1| 100.0|
|set_pu_power2| 100.0|
|set_pu_power3| 100.0|
|set_pu_power4| 0.0|
|pu_tpye| 1.0|
|ufpl_fstop_ch| 0.0|
|ufpl_fp_max| 0.0|
|drm_function_enable| 0.0|
|ct_type| 0.0|
|w_shadow_fix_func_enable| 3.0|
|machine_type| 3.0| |machine_type| 3.0|
|phase_power_balance| 1.0|
|w_machine_style| 0.0|
|meter_function| 1.0|
|meter1_id| 1.0|
|meter2_id| 2.0|
|direction_meter_ct_1| 0.0|
|direction_meter_2| 0.0|
|external_inv| 0.0|
|input_di_1| 1.0|
|disch_cut_off_point_different_en| 0.0|
|disch_cut_off_voltage_grid_mode| 0.0|
|shadow_fix_func_enable_2| 3.0|
|meter_ct_select| 0.0|
|fvrt_function| 0.0|
|fvrt_vac_upper| 266.8|
|fvrt_vac_lower| 181.8|
|bpv_connection_mode| 0.0|
|shut_down| 0.0|
|micro_grid| 0.0|
|selfuse_mode_backup_en| 0.0|
|b_self_use_backup_soc| 30.0|
|b_lease_mode_enable| 0.0|
|b_device_lock_flag| 0.0|
|manual_mode_control| 0.0|
|feedin_on_power| 2200.0|
|b_switch_on_soc| 80.0|
|consume_off_power| 0.0|
|b_switch_off_soc| 95.0|
|minimum_per_one_signal| 5.0|
|maximum_per_day_on| 600.0|
|b_schedule_enable| 0.0|
|work_mode| 2.0|
|dry_contact_mode| 0.0|
|parallel_setting| 0.0|
|external_gen_en| 0.0|
|external_gen_max_charge| 500.0|
|485_comm_fun_select| 0.0|
# Update 08.08.23 # Update 08.08.23
``` ```