Update README.md
This commit is contained in:
166
README.md
Normal file
166
README.md
Normal file
@@ -0,0 +1,166 @@
|
||||
based on: https://github.com/mkfam7/solaxx3
|
||||
|
||||
| available register| value|
|
||||
|------|------|
|
||||
|grid_voltage | 238.5|
|
||||
|grid_current | 1.2|
|
||||
|grid_power | 372.0|
|
||||
|pv_voltage_1 | 344.1|
|
||||
|pv_voltage_2 | 338.2|
|
||||
|pv_current_1 | 1.4|
|
||||
|pv_current_2 | 1.3|
|
||||
|grid_frequency | 49.97|
|
||||
|radiator_temperature | 46.0|
|
||||
|run_mode | 2.0|
|
||||
|power_dc1 | 490.0|
|
||||
|power_dc2 | 465.0|
|
||||
|temperature_fault_value | 31.0|
|
||||
|pv1_volt_fault_value| 321.2|
|
||||
|pv2_volt_fault_value| 1.0|
|
||||
|gfci_fault_value| 0.018|
|
||||
|grid_fault_value| 234.8|
|
||||
|grid_freq__fault__value_t| 50.02|
|
||||
|dci_fault_value| 0.03|
|
||||
|time_count_down| 0.0|
|
||||
|battery_voltage_charge_1| 239.8|
|
||||
|battery_current_charge_1| 1.7|
|
||||
|battery_power_charge1| 431.0|
|
||||
|bms_connect_state| 1.0|
|
||||
|temperature_battery| 29.0|
|
||||
|bdc_status| 1.0|
|
||||
|grid_status| 0.0|
|
||||
|mppt_count| 0.0|
|
||||
|battery_capacity| 71.0|
|
||||
|output_energy_charge| 111.3|
|
||||
|output_energy_charge_today| 2.3|
|
||||
|input_energy_charge| 128.1|
|
||||
|input_energy_charge_today| 0.1|
|
||||
|bms_charge_max_current| 31.8|
|
||||
|bms_discharge_max_current| 35.0|
|
||||
|power_to_ev| 11520.0|
|
||||
|ref_power_to_ev| 1.0|
|
||||
|pcs_major_fault| 0.0|
|
||||
|battery_major_fault| 0.0|
|
||||
|inv_fault_message| 0.0|
|
||||
|mgr_fault_message| 0.0|
|
||||
|bat_bms_fault_message| 0.0|
|
||||
|feed_in_power| 0.0|
|
||||
|energy_to_grid_meter| 6905.0|
|
||||
|energy_from_grid_meter| 537.33|
|
||||
|off_grid_voltage| 0.0|
|
||||
|off_grid_current| 0.0|
|
||||
|off_grid_power| 0.0|
|
||||
|off_grid_frequency| 0.0|
|
||||
|energy_to_grid_today| 2.9|
|
||||
|energy_to_grid_total| 301.8|
|
||||
|lock_state| 1.0|
|
||||
|bus_volt| 0.0|
|
||||
|w_dcv_fault_val| 0.0|
|
||||
|w_overload_fault_val| 0.0|
|
||||
|w_battery_volt_fault_val| 246.0|
|
||||
|grid_voltage_r| 238.5|
|
||||
|grid_current_r| 1.2|
|
||||
|grid_power_r| 119.0|
|
||||
|grid_frequency_r| 49.98|
|
||||
|grid_voltage_s| 238.0|
|
||||
|grid_current_s| 1.2|
|
||||
|grid_power_s| 123.0|
|
||||
|grid_frequency_s| 49.97|
|
||||
|grid_voltage_t| 238.2|
|
||||
|grid_current_t| 1.2|
|
||||
|grid_power_t| 130.0|
|
||||
|grid_frequency_t| 49.98|
|
||||
|off_grid_volt_r| 0.0|
|
||||
|off_grid_current_r| 0.0|
|
||||
|off_grid_power_active_r| 0.0|
|
||||
|off_grid_power_s_r| 0.0|
|
||||
|off-grid-volt-s | 0.0
|
||||
|off_grid_current_s| 0.0|
|
||||
|off_grid_power_active_s| 0.0|
|
||||
|off_grid_power_s_s| 0.0|
|
||||
|off_grid_volt_t| 0.0|
|
||||
|off_grid_current_t| 0.0|
|
||||
|off_grid_power_active_t| 0.0|
|
||||
|off_grid_power_s_t| 0.0|
|
||||
|feedin_power_r_phase| 46.0|
|
||||
|feedin_power_s_phase| -60.0|
|
||||
|feedin_power_t_phase| 29.0|
|
||||
|ongrid_run_time| 712.7|
|
||||
|offgrid_run_time| 0.8|
|
||||
|offgrid_yield_total| 0.0|
|
||||
|offgrid_yield_today| 0.0|
|
||||
|echarge_today| 0.0|
|
||||
|echarge_total| 0.0|
|
||||
|solar_energy_total| 346.8|
|
||||
|solar_energy_today| 0.7|
|
||||
|feed_in_energy_today| 0.37|
|
||||
|consumption_energy_today| 0.37|
|
||||
|inv_volt_r| 0.0|
|
||||
|inv_volt_s| 0.0|
|
||||
|inv_volt_t| 0.0|
|
||||
|feedin_power_meter_2| 0.0|
|
||||
|feedin_energy_total_meter_2| 0.0|
|
||||
|consum_energy_total_meter_2| 0.0|
|
||||
|feedin_energy_today_meter_2| 0.0|
|
||||
|consum_energy_today_meter_2| 0.0|
|
||||
|feedin_power_r_phase_meter_2| 0.0|
|
||||
|feedin_power_s_phase_meter_2| 0.0|
|
||||
|feedin_power_t_phase_meter_2| 0.0|
|
||||
|meter_1_communication_state| 1.0|
|
||||
|meter_2_communication_state| 0.0|
|
||||
|battery_tem_high| 22.6|
|
||||
|battery_tem_low| 21.2|
|
||||
|cell_voltage_high| 3.316|
|
||||
|cell_voltage_low| 3.313|
|
||||
|bms_user_soc| 0.0|
|
||||
|bms_user_soh| 100.0|
|
||||
|grid_reactive_power_total_meter| 0.0|
|
||||
|grid_reactive_power_r_meter| 0.0|
|
||||
|grid_reactive_power_s_meter| 0.0|
|
||||
|grid_reactive_power_t_meter| 0.0|
|
||||
|grid_power_factor_total_meter| 0.0|
|
||||
|grid_power_factor_r_meter| 0.0|
|
||||
|grid_power_factor_s_meter| 0.0|
|
||||
|grid_power_factor_t_meter| 0.0|
|
||||
|grid_frequency_meter| 0.0|
|
||||
|grid_voltage_total_meter| 0.0|
|
||||
|grid_voltage_r_meter| 0.0|
|
||||
|grid_voltage_s_meter| 0.0|
|
||||
|grid_voltage_t_meter| 0.0|
|
||||
|grid_current_total_meter| 0.0|
|
||||
|grid_current_r_meter| 0.0|
|
||||
|grid_current_s_meter| 0.0|
|
||||
|grid_current_t_meter| 0.0|
|
||||
|modbus_power_control| 0.0|
|
||||
|target_finish_tag| 0.0|
|
||||
|active_power_target| 0.0|
|
||||
|w_reactive_power_target| 0.0|
|
||||
|w_active_power_real| -389.0|
|
||||
|w_reactive_power_real| -1.0|
|
||||
|w_active_power_upper| 6295.0|
|
||||
|w_active_power_lower| -534.0|
|
||||
|w_reactive_power_upper| 5000.0|
|
||||
|w_reactive_power_lower| -5000.0|
|
||||
|target_energy| 0.0|
|
||||
|charge_discharge_power| 0.0|
|
||||
|chargeable_electric_capacity| 3340.0|
|
||||
|dischargeable_electric_capacity| 8179.0|
|
||||
|time_of_duration| 0.0|
|
||||
|target_soc| 0.0|
|
||||
|soc_upper| 100.0|
|
||||
|soc_lower| 10.0|
|
||||
|remote_control_timeout| 4.0|
|
||||
|w_battery_force_charge_flag| 0.0|
|
||||
|w_bms_relay_state| 1.0|
|
||||
|serial_number| H34A10IA506377
|
||||
|firmware_version_dsp| 23.0|
|
||||
|hardware_version_dsp| 0.0|
|
||||
|firmware_version_modbus_rtu| 6.0|
|
||||
|firmware_version_arm| 24.0|
|
||||
|firmware_version_arm_bootloader| 9.0|
|
||||
|rtc_datetime| 2023-07|-04 07:30:53
|
||||
|registration_code| SYWQP8AH7F
|
||||
|inverter_power_type| 10000.0|
|
||||
|user_password| 0.0|
|
||||
|advanced_password| 2014.0|
|
||||
|machine_type| 3.0|
|
||||
Reference in New Issue
Block a user